<
Raceahead Event Services Back Button
Hellrunner - Hell Up North Results 2007
Race No. Firstname Surname Gen Cat Cat Pos Gun Time Gun Pos Chip Time Chip Pos Club Name Team Name
718 Simon Bailey Male MSEN 1 01:11:48 1 01:11:46 1 Mercia Fell Runners
573 Nick Sharp Male MSEN 2 01:12:56 2 01:12:54 2 TEAM SAAB SALOMON
571 Simon Booth Male MSEN 3 01:15:50 3 01:15:48 3 TEAM SAAB SALOMON
490 Nick Fish Male MSEN 4 01:17:09 4 01:17:07 4 Ambleside AC AMBLESIDE
166 Robert Downs Male MV40 1 01:18:06 5 01:18:04 5 WILMSLOW RC
699 Mathew Lockyer Male MSEN 5 01:19:23 6 01:19:21 6
407 David Allinson Male MV40 2 01:20:56 7 01:20:54 7
634 Matthew Witko Male MSEN 6 01:20:58 8 01:20:55 8
135 Lester Mccabe Male MSEN 7 01:21:35 9 01:21:34 9 STYAL RC
516 Gary Norgrove Male MSEN 8 01:22:26 10 01:22:22 10 Wrexham AC TOYOTA SNAILS
692 Paul Crisford Male MSEN 9 01:22:41 11 01:22:38 11 DANE HOUSING
525 Andrew Redding Male MSEN 10 01:22:44 12 01:22:42 12
457 Nick Glaves Male MSEN 11 01:24:13 13 01:24:10 13
610 Keith Green Male MSEN 12 01:24:43 14 01:24:37 14
577 Paul Jackson Male MSEN 13 01:25:16 15 01:25:05 15 LOUTH AC
420 Nige Bostock Male MSEN 14 01:26:38 16 01:26:34 16 PORTSMOUTH TRI CLUB
506 Mike Helme Male MSEN 15 01:27:42 17 01:27:36 18
277 Jonathan Goodall Male MV40 3 01:27:48 18 01:27:08 17
131 Stephen Robinson Male MV40 4 01:28:02 19 01:27:58 20
637 Martin Cliffe Male MSEN 16 01:28:16 20 01:28:12 21
686 Steven Allen Male MSEN 17 01:28:20 21 01:27:50 19
745 Stephen Bellis Male MV50 1 01:28:56 22 01:28:54 22 BUCKLEY RC BUCKLEY RC
684 Neil Griffiths Male MSEN 18 01:29:10 23 01:29:06 24
678 Brendan Rendall Male MSEN 19 01:29:30 24 01:29:05 23
228 Steven Prentice Male MSEN 20 01:29:36 25 01:29:31 25
517 Gary Sergeant Male MSEN 21 01:29:40 26 01:29:36 27 TOYOTA SNAILS
697 Terry Massey Male MV40 5 01:29:45 27 01:29:34 26
330 Andrew Richardson Male MSEN 22 01:30:42 28 01:30:39 29
496 Rhodri Pashley Male MSEN 23 01:30:55 29 01:30:10 28
531 David Swift Male MV40 6 01:31:24 30 01:31:19 30
215 Gavin Peach Male MSEN 24 01:31:52 31 01:31:47 32
736 Andrew Michell Male MSEN 25 01:32:02 32 01:31:55 33
437 Richard New Male MSEN 26 01:32:02 33 01:31:43 31
733 Michael Cunningham Male MV40 7 01:32:14 34 01:32:07 34 SOUTHPORT & WATERLOO AC
656 Nick Smith Male MSEN 27 01:32:22 35 01:32:10 35
708 Simon Enderby Male MSEN 28 01:32:26 36 01:32:22 36 SABAR CREWE TIGERS
359 Chris Borderick Male MV40 8 01:32:31 37 01:32:28 37 HINCKLEY
474 Wayne Lovejoy Male MSEN 29 01:33:02 38 01:32:40 38
12 Lisa Petts Female FSEN 1 01:33:05 39 01:33:03 40 SKRAC
319 Billy Stott Male MSEN 30 01:33:26 40 01:32:55 39
139 David Stubbings Male MV40 9 01:33:27 41 01:33:13 41 STYAL RC
636 Rob Williams Male MSEN 31 01:33:29 42 01:33:21 42 Liverpool RC
538 Mark Anthony Smith Male MV40 10 01:33:45 43 01:33:36 43 Manchester Harriers
338 Aiden Carbutt Male MSEN 32 01:33:45 44 01:33:37 44
418 Colin Turrell-Brown Male MSEN 33 01:34:25 45 01:34:15 45 MARSHALL MILTON KEYNES AC
576 Derek Hughes Male MV40 11 01:34:36 46 01:34:31 47 EAST CHESHIRE HARRIERS
646 Saxon Hill Male MSEN 34 01:34:39 47 01:34:24 46
563 Rhys Henderson Male MV40 12 01:34:43 48 01:34:33 49 SALOMON
461 Tim Dodkin Male MSEN 35 01:34:50 49 01:34:31 48
381 Mike Munnelly Male MSEN 36 01:34:52 50 01:34:48 51
201 Paul Littler Male MSEN 37 01:35:00 51 01:34:55 53
344 Rob Sheldon Male MSEN 38 01:35:04 52 01:34:52 52
157 Chris Diggle Male MSEN 39 01:35:06 53 01:35:04 54 Manchester Tri Club
253 Matt Harrison Male MSEN 40 01:35:09 54 01:35:04 55
193 Kevin Edwards Male MV40 13 01:35:15 55 01:35:08 56 WIGAN PHOENIX WIGAN PHOENIX
115 Victoria Rawes Female FSEN 2 01:35:15 56 01:35:11 57 Chester Tri
705 Aidan Murphy Male MSEN 41 01:35:24 57 01:34:45 50
591 Chris Ashworth Male MSEN 42 01:35:37 58 01:35:17 58
475 Damien Magee Male MSEN 43 01:35:41 59 01:35:20 59
192 Marcus Reader Male MV40 14 01:35:50 60 01:35:47 60
666 Jonathan Hemming Male MSEN 44 01:35:52 61 01:35:47 61
622 Thomas Rimmer Male MSEN 45 01:35:59 62 01:35:48 62
492 Neil Kelly Male MSEN 46 01:36:04 63 01:35:57 64 PENNY LANE STRIDERS
744 Shaun Jackson Male MSEN 47 01:36:08 64 01:35:51 63
615 Darren Collier Male MSEN 48 01:36:10 65 01:35:59 65 GMC FIRE & RESCUE SERVICE
371 Graham Beardsmore Male MV40 15 01:36:15 66 01:36:09 66 PENNY LANE STRIDERS
287 Ian Bond Male MV40 16 01:36:19 67 01:36:13 67
690 Graham Bayliss Male MV40 17 01:36:28 68 01:36:19 68
391 Tal Spiegel Male MSEN 49 01:36:40 69 01:36:35 69
734 Keith Middlemass Male MSEN 50 01:36:47 70 01:36:36 70
148 Patrick Flynn Male MSEN 51 01:36:56 71 01:36:46 72
547 Neil Salt Male MV40 18 01:36:58 72 01:36:45 71
512 Neil Grant Male MSEN 52 01:37:07 73 01:37:01 73
308 Olivier Gaillemin Male MSEN 53 01:37:25 74 01:37:11 74
340 Michael Jones Male MV50 2 01:37:27 75 01:37:24 75 ALTRINCHAM A C
284 Tom Neill Male MV40 19 01:37:37 76 01:37:31 76
572 Jayne Lloyd Female FV40 1 01:37:43 77 01:37:39 78 TEAM SAAB SALOMON
738 Stuart Hill Male MSEN 54 01:37:56 78 01:37:50 82
702 Andrew Corbett Male MV40 20 01:38:01 79 01:37:49 81
551 Neil Salmons Male MV40 21 01:38:04 80 01:37:45 80 LADYBOYS
471 David Powell Male MV40 22 01:38:11 81 01:37:59 84 Croft Ambrey
276 Justin Roberts Male MSEN 55 01:38:11 82 01:37:32 77
510 Richard Powell Male MSEN 56 01:38:12 83 01:38:04 85 SCUNTHORPE AC
456 Nick Washington Male MSEN 57 01:38:17 84 01:38:07 86 MARSHALL MILTON KEYNES AC
267 Alex Moran Male MSEN 58 01:38:18 85 01:38:16 88
364 James Markham Male MSEN 59 01:38:22 86 01:38:13 87
479 John Humphries Male MV50 3 01:38:23 87 01:37:40 79 MYSTERUNS MYSTERUNS
352 Andrew Sherwood Male MSEN 60 01:38:29 88 01:37:55 83
667 Pete Williams Male MSEN 61 01:38:34 89 01:38:29 92
568 Matthew Edwards Male MSEN 62 01:38:39 90 01:38:29 93
424 Robert Turner Male MSEN 63 01:38:39 91 01:38:27 91
499 Sam Postles Male MSEN 64 01:38:46 92 01:38:26 90
299 Richard Aldridge Male MSEN 65 01:38:49 93 01:38:31 94 SPECTRUM STRIDERS
212 Chris Hough Male MSEN 66 01:38:50 94 01:38:45 99 THREE AMIGOS
501 Stuart Humphrey Male MSEN 67 01:38:55 95 01:38:39 96 STRAIGHTJACKETS PLEASE
409 James Mckenna Male MSEN 68 01:38:57 96 01:38:42 97
442 Richard Moon Male MV40 23 01:38:58 97 01:38:45 98 Wetherby Runners
209 Richard Pigott Male MSEN 69 01:39:00 98 01:38:34 95 STAFFORDSHIRE MOORLANDS AC
488 Daniel Bell Male MSEN 70 01:39:07 99 01:38:26 89
509 Daniel Headley Male MSEN 71 01:39:25 100 01:39:06 101
574 Des Rhule Male MV40 24 01:39:38 101 01:39:29 105 ELLIS BRIGHAM
307 Rob Woollen Male MSEN 72 01:39:41 102 01:39:09 102
204 Gavin Dixon Male MSEN 73 01:39:44 103 01:39:05 100
262 Colin Mcdonald Male MSEN 74 01:39:45 104 01:39:41 110
741 Kevin Fingleton Male MV50 4 01:39:47 105 01:39:38 108
367 Darron Rogers Male MSEN 75 01:39:47 106 01:39:46 112
455 Paul Barlow Male MV40 25 01:39:48 107 01:39:44 111
369 Alastair Singleton Male MV40 26 01:39:48 108 01:39:25 104 PENSBY RUNNERS
315 Christopher Diamond Male MSEN 76 01:39:50 109 01:39:31 106
633 Mags Barron Female FSEN 3 01:39:54 110 01:39:12 103
261 Luke Teverini Male MSEN 77 01:40:01 111 01:39:33 107
706 John Thompson Male MV40 27 01:40:26 112 01:39:40 109
386 Daniel Youds Male MSEN 78 01:40:32 113 01:40:27 116
21 Eleanor Howard Female FSEN 4 01:40:36 114 01:40:12 114 Middleton Harriers
687 Ian Maudseley Male MSEN 79 01:40:37 115 01:40:08 113
632 David Miller Male MSEN 80 01:40:55 116 01:40:14 115
662 Graham Dalton Male MV40 28 01:41:11 117 01:40:59 120
339 Gareth Sutton Male MSEN 81 01:41:14 118 01:40:57 119
463 Steve Grundy Male MSEN 82 01:41:18 119 01:40:47 118
332 Andy Robinson Male MV40 29 01:41:22 120 01:41:16 123
405 Tim Steere Male MSEN 83 01:41:24 121 01:41:09 122
599 Phil Whitby Male MSEN 84 01:41:29 122 01:41:02 121
631 Geoff Brown Male MSEN 85 01:41:29 123 01:40:43 117
550 Jack Cheung Male MSEN 86 01:41:46 124 01:41:27 124 LADYBOYS
171 Barry Bright Male MV40 30 01:41:51 125 01:41:44 129 PENNY LANE STRIDERS
540 Lee Bowman Male MSEN 87 01:41:52 126 01:41:42 128
114 Danielle Mcnamara Female FSEN 5 01:41:53 127 01:41:36 126
221 Earl Goodall Male MSEN 88 01:41:56 128 01:41:39 127 VILLAGE ROAD RUNNERS
549 Matthew Grant Male MSEN 89 01:42:10 129 01:41:31 125
756 T Rutherford Male MSEN 90 01:42:17 130 01:41:53 131
467 Kieran Walshe Male MV40 31 01:42:21 131 01:42:17 134
335 Charlie Elliot Male MSEN 91 01:42:22 132 01:42:07 133
660 James Mcinerney Male MSEN 92 01:42:34 133 01:42:03 132
679 Philipp Steixner Male MSEN 93 01:42:52 134 01:41:44 130
334 Gary Porter-Jones Male MSEN 94 01:42:59 135 01:42:54 138
219 Andrew Milton Male MSEN 95 01:43:00 136 01:42:33 135
286 Christopher Hall Male MSEN 96 01:43:01 137 01:42:39 137
710 John Williamson Male MV40 32 01:43:02 138 01:42:35 136
108 Clare Page Female FSEN 6 01:43:03 139 01:42:59 139
542 Paul Hunter Male MSEN 97 01:43:19 140 01:43:03 140
296 Stephen Morton Male MSEN 98 01:43:31 141 01:43:20 142
169 Richard Green Male MSEN 99 01:43:35 142 01:43:21 143
548 Robert Blundell Male MSEN 100 01:43:41 143 01:43:33 144
54 Vicki Greenall Female FSEN 7 01:44:05 144 01:44:01 147 Grantham AC
317 Dennison Tom Male MSEN 101 01:44:11 145 01:43:15 141
390 Terence Leece Male MSEN 102 01:44:14 146 01:43:42 145
714 Dave Garry Male MSEN 103 01:44:32 147 01:44:28 152
152 Lee Bates Male MSEN 104 01:44:32 148 01:44:28 151
18 Rebecca Dent Female FSEN 8 01:44:32 149 01:44:27 150
376 David Cooper Male MSEN 105 01:44:39 150 01:44:17 148
670 Nigel Prue Male MSEN 106 01:44:43 151 01:43:58 146
616 Said Omar Male MSEN 107 01:45:04 152 01:44:58 155 PENNY LANE STRIDERS
327 Farouk Vawda Male MV40 33 01:45:07 153 01:44:41 154 FITNESS FIRST GORTON
394 Alan Taylor Male MV50 5 01:45:12 154 01:44:26 149 MYSTERUN
128 Alan Wood Male MSEN 108 01:45:19 155 01:44:39 153
491 Shane Knott Male MSEN 109 01:45:25 156 01:45:18 160 PENNY LANE STRIDERS
535 Damian Whelan Male MSEN 110 01:45:27 157 01:44:59 156
246 Kenneth Black Male MV40 34 01:45:32 158 01:45:05 158
316 Ian Lock Male MSEN 111 01:45:39 159 01:45:01 157
129 Paul Wright Male MV40 35 01:45:54 160 01:45:22 161
526 Ian Roche Male MV40 36 01:45:56 161 01:45:24 162
565 Michael Bewell Male MSEN 112 01:46:00 162 01:45:12 159
406 Michael Smith Male MV40 37 01:46:03 163 01:45:39 165
372 Andrew Farrant Male MV50 6 01:46:06 164 01:45:57 170 Canterbury Harriers
155 Stephen Napier Male MSEN 113 01:46:06 165 01:45:56 169
237 Richard Lee Male MSEN 114 01:46:11 166 01:45:30 163
468 Darryl Brock Male MSEN 115 01:46:12 167 01:45:52 168
629 Olau Thomassen Male MSEN 116 01:46:12 168 01:45:52 167
659 Ray Sutton Male MV40 38 01:46:15 169 01:45:39 164
507 Vijay Tymms Male MSEN 117 01:46:28 170 01:45:50 166 UNI OF LIVERPOOL TRI CLUB
154 Richard Landy Male MSEN 118 01:46:32 171 01:46:29 174
564 Steve Seaton Male MV40 39 01:46:33 172 01:45:59 171 RUNNERS WORLD
257 Martin Coombes Male MV50 7 01:46:39 173 01:46:30 176 Canterbury Harriers
200 Marcas O'Bardain Male MSEN 119 01:46:45 174 01:46:09 172
165 Robert Clark Male MSEN 120 01:46:45 175 01:46:32 177 Sale Harriers
508 Paul Baynes Male MV40 40 01:46:53 176 01:46:17 173
388 Richard Sutherland Male MSEN 121 01:46:53 177 01:46:29 175 PENSBY RUNNERS
207 Ted Smith Male MV40 41 01:47:02 178 01:46:47 179
527 Paul Roche Male MV40 42 01:47:10 179 01:46:36 178
82 Susan Fourie Female FSEN 9 01:47:21 180 01:47:09 180
754 Joanne Ford Female FSEN 10 01:47:30 181 01:47:21 182
85 Jane Staite Female FV40 2 01:47:37 182 01:47:13 181 Telford Harriers
611 Jamie Henshall Male MSEN 122 01:47:42 183 01:47:39 185
9 Julia Fidler Female FSEN 11 01:48:00 184 01:47:37 184
268 Anthony Harrison Male MSEN 123 01:48:12 185 01:47:36 183
354 Kenian Emirali Male MV40 43 01:48:12 186 01:48:08 187
396 Andy Wilson Male MSEN 124 01:48:34 187 01:48:26 189
522 Sergio Llana-Funez Male MSEN 125 01:48:49 188 01:48:06 186 ROCK DEF
240 Tom Eagle Male MSEN 126 01:48:49 189 01:48:11 188
651 Maria Conaghan Female FSEN 12 01:48:53 190 01:48:47 191 PENNY LANE STRIDERS
23 Ginny Willey Female FSEN 13 01:48:58 191 01:48:34 190 Middleton Harriers
519 Mike Foster Male MV40 44 01:49:07 192 01:48:52 192
306 Ashley Buck Male MSEN 127 01:49:09 193 01:49:00 195
48 Karen Mccrackle Female FSEN 14 01:49:13 194 01:49:01 196 Stockport Harriers
685 Matthew Howse Male MSEN 128 01:49:15 195 01:48:53 194
451 Stefan Barnett Male MSEN 129 01:49:20 196 01:48:52 193
620 Tony O'Brien Male MSEN 130 01:49:34 197 01:49:34 203
136 Anthony Collier Male MV50 8 01:49:37 198 01:49:23 201 STYAL RC
497 David Hall Male MV40 45 01:49:40 199 01:49:15 199 TRAIL RUNNERS' ASSOCIATION
693 Lee Raisbeck Male MSEN 131 01:49:41 200 01:49:05 198
597 Stephen Botham Male MV40 46 01:49:47 201 01:49:04 197 Wrecsamtri
742 Wayne Jones Male MSEN 132 01:49:48 202 01:49:42 207
197 Steve Roberts Male MV40 47 01:49:51 203 01:49:28 202
521 Andy Painter Male MSEN 133 01:50:06 204 01:49:53 209 STH CHESHIRE HARRIERS
486 Matthew Taylor Male MSEN 134 01:50:08 205 01:49:40 206
68 Sarah Kelly Female FSEN 15 01:50:13 206 01:50:10 211
483 Clive Timmis Male MSEN 135 01:50:20 207 01:49:22 200
709 Steve Almond Male MV40 48 01:50:22 208 01:49:55 210
230 Tim Appleyard Male MSEN 136 01:50:28 209 01:49:38 204 Horsforth Harriers
87 Sarah Porterfield Female FSEN 16 01:50:38 210 01:50:22 212
555 Matthew Culverwell Male MSEN 137 01:50:41 211 01:49:39 205 STAFFS MOORLANDS AC
590 Adrian Loughrey Male MV40 49 01:50:43 212 01:49:49 208
740 Ashley Chivers Male MSEN 138 01:51:00 213 01:50:28 213
518 James Newton Male MSEN 139 01:51:02 214 01:50:29 215
397 Jonathan Mahoney Male MSEN 140 01:51:03 215 01:50:39 216 Telford Harriers
514 Mark Williamson Male MSEN 141 01:51:08 216 01:50:29 214
429 Richard Burkard Male MV40 50 01:51:34 217 01:51:31 222
184 Andrew Brodbelt Male MV40 51 01:51:35 218 01:51:17 219
701 Corey Drover Male MSEN 142 01:51:36 219 01:51:04 217
366 Iain Parsons Male MV40 52 01:51:42 220 01:51:34 223 Pensby VOLCANO
445 John Pierce Male MV40 53 01:51:42 221 01:51:19 220
439 Stephen Riley Male MV50 9 01:51:43 222 01:51:20 221
146 Mark Ferns Male MV40 54 01:51:45 223 01:51:37 224 Sale Harriers Manchester
37 Maryte Moore Female FV40 3 01:51:59 224 01:51:46 225 STOCKPORT HARRIERS WOODBANK PA PERFORMANCE GROUP
140 Gerry Rogers Male MV50 10 01:52:07 225 01:51:53 226 STYAL RC
137 Alan Thomas Jenkinson Male MV50 11 01:52:09 226 01:51:54 227 STYAL RC
249 Peter Slate Male MSEN 143 01:52:10 227 01:51:17 218
579 Martin Barrett Male MSEN 144 01:52:15 228 01:52:01 228
528 Derek Fullwood Male MV40 55 01:52:24 229 01:52:09 230
621 Martin Clarke Male MSEN 145 01:52:25 230 01:52:05 229
153 Jason Stobbs Male MSEN 146 01:52:32 231 01:52:30 235
174 Carl Whitehead Male MSEN 147 01:52:42 232 01:52:24 234
180 Richard Collins Male MSEN 148 01:52:55 233 01:52:16 231 Oswestry Olympians
320 Derek Farrington Male MV40 56 01:53:11 234 01:53:01 242 SOUTHPORT & WATERLOO AC
125 Edward Evans Male MSEN 149 01:53:19 235 01:52:37 236
189 Paul Hunt Male MSEN 150 01:53:22 236 01:53:12 245 DEE STRIDERS
80 Alison Pickard Female FSEN 17 01:53:23 237 01:52:53 240
361 Glenn Palmer Male MV40 57 01:53:24 238 01:52:54 241
530 David Lynan Male MSEN 151 01:53:25 239 01:53:18 246 PENNY LANE STRIDERS
309 Mark Hodgson Male MSEN 152 01:53:25 240 01:52:49 238
663 Allen Smith Male MV40 58 01:53:27 241 01:53:02 243
311 Vince Brooker Male MSEN 153 01:53:33 242 01:53:11 244
202 Gareth Ellis Male MV40 59 01:53:35 243 01:53:29 251
446 Jonathan Hoy Male MV40 60 01:53:37 244 01:53:26 248
88 Elisabeth Chaffey Female FSEN 18 01:53:38 245 01:53:22 247
566 Steve Gordening Male MSEN 154 01:53:41 246 01:52:53 239
743 Michael Dodd Male MSEN 155 01:53:42 247 01:53:37 253
447 Stephen Young Male MSEN 156 01:53:43 248 01:52:45 237
223 David Capener Male MV40 61 01:53:49 249 01:53:28 250
198 Thomas Downey Male MV40 62 01:53:52 250 01:53:37 254 ELLESMERE PORT RUNNERS
389 James Hornby Male MSEN 157 01:53:55 251 01:53:48 257
524 Mark Bascombe Male MSEN 158 01:53:56 252 01:53:36 252
640 Steve Horton Male MSEN 159 01:53:58 253 01:53:44 256
704 David Lockwood Male MSEN 160 01:54:05 254 01:53:27 249
433 Craig Partridge Male MSEN 161 01:54:06 255 01:53:49 258
150 Steve Bevan Male MV50 12 01:54:08 256 01:53:39 255 WARRINGTON R R
395 Greg Birtwistle Male MSEN 162 01:54:09 257 01:54:01 259
557 Ken Hall Male MV40 63 01:54:18 258 01:54:11 260 PENSBY RC
187 Rowan Staszkiewicz Male MSEN 163 01:54:23 259 01:52:18 233
222 Lloyd Staszkiewicz Male MSEN 164 01:54:23 260 01:52:17 232
242 Timothy Smith Male MSEN 165 01:54:29 261 01:54:17 262
654 Dominic Hurley Male MV40 64 01:54:42 262 01:54:18 263
167 Charlie Wade Male MSEN 166 01:54:48 263 01:54:38 268
661 Steven Grosart Male MV40 65 01:54:49 264 01:54:37 267
567 Stuart Hardcastle Male MV50 13 01:55:02 265 01:54:36 266 QUAKERS RC
235 Cliff Larwood Male MV40 66 01:55:05 266 01:54:12 261
71 Harriet Kirk Female FSEN 19 01:55:08 267 01:54:25 264 IMPERIAL COLLEGE
254 Toby Staines Male MSEN 167 01:55:23 268 01:54:34 265
91 Helen Armishaw Female FSEN 20 01:55:25 269 01:55:08 272
190 Eric Davies Male MV50 14 01:55:26 270 01:55:01 270
109 Geraldine Dunkerley Female FV40 4 01:55:28 271 01:55:22 275
672 Gregory Lambert Male MSEN 168 01:55:38 272 01:54:52 269
310 Chris Packer Male MSEN 169 01:55:41 273 01:55:04 271
665 Peter Morgan Male MV50 15 01:55:44 274 01:55:33 276 PINETOPS RC
452 Simon Watts Male MSEN 170 01:55:45 275 01:55:21 274
493 Kevin Dickson Male MSEN 171 01:55:55 276 01:55:48 278 WARRINGTON RR
181 Ian Tasker Male MSEN 172 01:55:58 277 01:55:35 277 WHITE CITY HULL RRC
613 Jeff Wright Male MV40 67 01:56:00 278 01:55:09 273 Telford Harriers
435 Simon Couchman Male MSEN 173 01:56:11 279 01:56:00 279
272 Graham Thurston Male MV40 68 01:56:32 280 01:56:04 280
587 Wayne Heppenstall Male MSEN 174 01:56:37 281 01:56:27 283 HOLME VALLEY
529 Les Swift Male MV50 16 01:56:46 282 01:56:35 285
156 Mark Fidler Male MSEN 175 01:56:59 283 01:56:36 286
294 Mark Doyle Male MSEN 176 01:57:13 284 01:56:20 281 HBG EXTREME SPORTS CLUB
414 Adam Chaffey Male MSEN 177 01:57:16 285 01:56:59 288
635 Paul Raistrick Male MSEN 178 01:57:19 286 01:56:32 284
607 Mark Adams Male MV40 69 01:57:30 287 01:57:17 290 ADVENTURES FOR LIFE
59 Mel Evans Female FSEN 21 01:57:30 288 01:56:26 282
17 Kirsty Read Female FSEN 22 01:57:31 289 01:57:16 289 FITNESS FIRST GORTON
476 Michael Newman Male MV40 70 01:57:38 290 01:57:27 292
419 Stephen Bold Male MSEN 179 01:57:39 291 01:56:48 287
644 Thomas Houghton Male MV50 17 01:57:39 292 01:57:32 294 ST HELENS STRIDERS
537 Frank Blakeley Male MSEN 180 01:57:52 293 01:57:30 293
642 David Hassall Male MV40 71 01:57:55 294 01:57:37 295 FIRSNESS FIRST GORTON
648 Helga Haahr-Lillevang Female FSEN 23 01:58:04 295 01:57:23 291 UNI. OF LIVERPOOL TRI CLUB
79 Emily Maxfield Female FSEN 24 01:58:05 296 01:57:52 299
248 John Cannon Male MV40 72 01:58:13 297 01:57:48 297
671 Simon Smith Male MSEN 181 01:58:24 298 01:58:18 302
313 Mike Hodges Male MV50 18 01:58:26 299 01:57:42 296 trots st clears
712 Megan Wassung Female FSEN 25 01:58:37 300 01:58:03 300
585 Gary Martin Male MSEN 182 01:58:38 301 01:57:50 298
127 Pete Connolly Male MSEN 183 01:58:40 302 01:58:06 301
351 Alex Morley Male MSEN 184 01:58:45 303 01:58:37 305
271 Simon Chynoweth Male MV40 73 01:58:59 304 01:58:51 309
683 Phlip Broster Male MSEN 185 01:59:21 305 01:58:38 306
751 Ben Parr Male MSEN 186 01:59:21 306 01:59:17 319
103 Judith Jones Female FV40 5 01:59:23 307 01:58:40 307 MYSTERUNS MYSTERUNS
726 Liam Wilcox Male MSEN 187 01:59:25 308 01:58:51 310 Manchester Harriers
415 Joe Orrett Male MV40 74 01:59:26 309 01:59:15 318
39 Susan Coombes Female FV50 1 01:59:28 310 01:59:19 320 Canterbury Harriers
60 Alison Hendry Female FSEN 26 01:59:30 311 01:58:52 312
691 Darren Collins Male MSEN 188 01:59:34 312 01:58:47 308
645 Rob Monks Female FV40 6 01:59:35 313 01:58:35 304
626 Malcolm Walton Male MSEN 189 01:59:35 314 01:58:35 303
536 Darren Adams Male MV40 75 01:59:37 315 01:59:03 316
652 Mike Dowsett Male MSEN 190 01:59:39 316 01:58:53 313
348 Doug Conquest Male MSEN 191 01:59:40 317 01:59:07 317 TATTENHALL RUNNERS
188 Simon Eldon Male MSEN 192 01:59:41 318 01:58:56 314
220 Clive Palmer Male MV40 76 01:59:42 319 01:58:56 315
711 Kelvin Fox Male MV40 77 01:59:47 320 01:59:23 321
606 Donna Woods Female FSEN 27 01:59:51 321 01:58:51 311
297 Scott Hynes Male MSEN 193 01:59:56 322 01:59:40 323
126 Dave Rannard Male MV40 78 02:00:06 323 01:59:34 322
725 Shan Rashidi Male MSEN 194 02:00:31 324 02:00:09 326
383 Chez Walkington Male MSEN 195 02:00:33 325 01:59:59 324
41 Janine Ellis Female FSEN 28 02:00:37 326 02:00:19 328 RUNNING 4 WOMEN
302 Richard Impey Male MV50 19 02:00:37 327 02:00:17 327
61 Helen Williams Female FV40 7 02:00:45 328 02:00:02 325
86 Anna Mcglaughlin Female FSEN 29 02:00:47 329 02:00:32 332
291 Mike Mccorkell Male MSEN 196 02:00:47 330 02:00:34 335 TATTENHALL RUNNERS
362 Richard Barratt Male MSEN 197 02:00:47 331 02:00:33 333 TATTENHALL RUNEERS
715 Joe Jord Male MV40 79 02:00:48 332 02:00:33 334 TATTENHALL
719 Rob Webster Male MV40 80 02:00:48 333 02:00:35 336 TATTENHALL RUNEERS
13 Rosemary Rogers Female FV50 2 02:01:03 334 02:00:58 343 BS DEESTRIDERS
515 Michael Tarpey Male MSEN 198 02:01:03 335 02:00:31 331 Liverpool RC
216 Martin Statham Male MSEN 199 02:01:06 336 02:00:24 329
578 Joanne Shedon Female FSEN 30 02:01:09 337 02:00:47 341 LOUTH AC
534 Jorge Clavijo Male MV40 81 02:01:12 338 02:00:41 339
30 Helen Pizzie Female FSEN 31 02:01:13 339 02:00:38 337
31 Caroline Weaver Female FSEN 32 02:01:14 340 02:00:39 338
384 Gary Greig Male MSEN 200 02:01:20 341 02:00:45 340
289 Mark Ormrod Male MV40 82 02:01:20 342 02:01:10 344
403 Paul Woods Male MV40 83 02:01:27 343 02:00:26 330
46 Jennifer Hopes Female FSEN 33 02:01:29 344 02:01:16 346 Stockport Harriers
350 Pete Foster Male MV50 20 02:01:43 345 02:01:15 345 Trail Running Association
584 Dan Whiter Male MSEN 201 02:01:44 346 02:00:57 342
559 Keith Cotton Male MV40 84 02:01:48 347 02:01:35 348
370 Paul Riley Male MSEN 202 02:01:56 348 02:01:46 349
239 Simon Akker Male MSEN 203 02:02:04 349 02:01:26 347
72 Maggie Jones Female FV40 8 02:02:12 350 02:02:08 351 ALTRINCHAM A.C
473 David Wileman Male MV40 85 02:02:32 351 02:02:24 355
145 Stephen Davies Male MSEN 204 02:02:32 352 02:02:20 354 Muller RC
178 Ben Hibbert Male MSEN 205 02:02:49 353 02:02:20 353
484 Matt Halls Male MSEN 206 02:02:50 354 02:01:59 350
680 Richie Lloyd Male MSEN 207 02:02:58 355 02:02:47 358
440 Paul Smalley Male MSEN 208 02:02:58 356 02:02:38 357
195 Stephen Harris Male MSEN 209 02:03:13 357 02:02:26 356 MARTINIROSSO
182 David Smith Male MV40 86 02:03:22 358 02:02:16 352
5 Kate Bomphrey Female FSEN 34 02:03:28 359 02:02:53 359
393 Jonathan Webb Male MSEN 210 02:03:31 360 02:02:57 361
385 Ian Jackson Male MSEN 211 02:03:41 361 02:03:08 363
24 Adele Williams Female FSEN 35 02:03:42 362 02:02:53 360
