Raceahead Event Services Back Button
Hellrunner - Hell Down South Results 2007
Race No. Forename Surname Gen Gen Pos Cat Cat Pos Gun Time Pos Chip Time Chip Pos Club Name
3782 Nick Sharp Male 1 MSEN 1 01:04:14 1 01:04:15 1
1668 Will Clark Male 2 MSEN 2 01:05:12 2 01:05:13 2 EPSOM & EWELL HARRIERS
2525 Robin Karn Male 3 MSEN 3 01:06:54 3 01:06:55 3 HERNE HILL HARRIERS
2968 Toby Pearson Male 4 MSEN 4 01:07:40 4 01:07:41 4 THAMES HARE & HOUNDS
2982 Rhys Peters Male 5 MSEN 5 01:08:18 5 01:08:19 5 HILLINGDON AC
3784 Tim Austin Male 6 MSEN 6 01:09:53 6 01:09:53 6
2593 Duncan Lancashire Male 7 MSEN 7 01:10:39 7 01:10:36 7 STRIDERS OF CROYDON
2385 Michael Hiscott Male 8 MSEN 8 01:11:04 8 01:11:02 8 BTS
2221 Barnaby Gray Male 9 MSEN 9 01:11:05 9 01:11:06 9 GEARS AND TEARS
3613 Alex Windle Male 10 MSEN 10 01:11:19 10 01:11:18 10
3785 Tom Searby Male 11 MSEN 11 01:11:48 11 01:11:46 11
2122 Gavin Francis Male 12 M40 1 01:11:57 12 01:11:57 12 SHEEN SHUFFLERS
3703 Chris Green Male 13 MSEN 12 01:11:59 13 01:11:57 13 Cotswold Outdoors
2261 Mohamed Hadjam Male 14 MSEN 13 01:12:07 14 01:12:08 14
2759 David Meacock Male 15 MSEN 14 01:12:09 15 01:12:09 15 BASINGSTOKE AND MID HANTS ATHL
3822 Joe Van Der Toom Male 16 MSEN 15 01:12:11 16 01:12:10 16
2696 Michael Maranzano Male 17 MSEN 16 01:12:17 17 01:12:17 18 EPSOM & EWELL HARRIERS
1457 Chris Birch Male 18 MSEN 17 01:12:43 18 01:12:43 19
3102 Thomas Roach Male 19 MSEN 18 01:13:02 19 01:12:12 17
2237 Kieron Grehan Male 20 MSEN 19 01:13:02 20 01:13:01 20
2389 Steven Hodgkinson Male 21 MSEN 20 01:13:15 21 01:13:06 21
1824 Mark Day Male 22 MSEN 21 01:13:18 22 01:13:19 22
3156 Brookling Ryan Male 23 M40 2 01:13:19 23 01:13:20 23
2856 Eugene Murphy Male 24 MSEN 22 01:13:43 24 01:13:41 24
2892 Jakob Nilsson Male 25 MSEN 23 01:13:49 25 01:13:50 25
1548 Kate Brown Male 26 MSEN 24 01:14:03 26 01:14:01 26
3020 David Pooley Male 27 MSEN 25 01:14:08 27 01:14:08 28 CHELTENHAM TRIATHLON CLUB
2299 Tom Harper Male 28 MSEN 26 01:14:12 28 01:14:10 29
1542 Ryan Brown Male 29 MSEN 27 01:14:19 29 01:14:16 30
3543 Kevin West Male 30 MSEN 28 01:14:32 30 01:14:32 32
2418 Andrew Houghton Male 31 M40 3 01:14:35 31 01:14:33 33
3050 Gavin Pritchard Male 32 MSEN 29 01:14:37 32 01:14:28 31
1540 Adrianne Brown Male 33 MSEN 30 01:14:49 33 01:14:46 35
3783 Natalie White Female 1 FSEN 1 01:14:56 34 01:14:57 36
1600 Phil Cake Male 34 MSEN 31 01:14:59 35 01:14:57 37
2462 Harley Inder Male 35 MSEN 32 01:15:07 36 01:15:06 38
2992 Will Pickney Male 36 MSEN 33 01:15:20 37 01:14:04 27
1788 Tim Dales Male 37 MSEN 34 01:15:31 38 01:15:14 39
2665 Dan Loxton Male 38 MSEN 35 01:15:33 39 01:14:39 34
1708 Daniel Conlon Male 39 MSEN 36 01:15:51 40 01:15:42 41
2619 Chris Lee Male 40 MSEN 37 01:16:05 41 01:16:04 43
1308 Mo Ahmed Male 41 MSEN 38 01:16:16 42 01:16:13 44
3794 Les Turton Male 42 M40 4 01:16:19 43 01:16:18 45
1541 Rory Brown Male 43 MSEN 39 01:16:32 44 01:16:27 47
1893 Jeremy Dugan Male 44 MSEN 40 01:16:43 45 01:16:41 48 FLEET & CROOKHAM AC
2260 Mark Hadaway Male 45 MSEN 41 01:16:45 46 01:16:23 46
2793 Justin Mitchell Male 46 MSEN 42 01:17:07 47 01:17:03 49 WOKING AC
2996 Matthew Piff Male 47 MSEN 43 01:17:17 48 01:15:43 42
2873 Emily Nelson Female 2 FSEN 2 01:17:19 49 01:17:18 50 EPSOM AND EWELL HARRIERS
2313 Paul Harrison Male 48 MSEN 44 01:17:29 50 01:17:27 52
2954 Rhodri Pashley Male 49 MSEN 45 01:17:31 51 01:17:26 51
2257 Matt Gumbrell Male 50 MSEN 46 01:17:39 52 01:17:39 53
1814 Tim Davis Male 51 MSEN 47 01:17:46 53 01:17:45 56
2307 Ash Harris Male 52 MSEN 48 01:17:48 54 01:17:45 57
3507 Andy Ward Male 53 MSEN 49 01:17:53 55 01:15:28 40 HERNE HILL HARRIERS
3025 Michael Poppy Male 54 M40 5 01:18:08 56 01:17:42 54 SITTINGBOURNE STRIDERS
2780 Jonathan Miller Male 55 MSEN 50 01:18:12 57 01:18:09 58
1382 Richard Balfour Male 56 MSEN 51 01:18:20 58 01:18:18 61 MCCHESSFOUR
3631 Nick Wood Male 57 MSEN 52 01:18:20 59 01:18:18 60 MILOCARIANS
3077 Mark Reid Male 58 MSEN 53 01:18:31 60 01:18:31 64 SANDHURST JOGGERS
3551 Ben Wheeler Male 59 M40 6 01:18:35 61 01:17:43 55
1667 Ian Clark Male 60 MSEN 54 01:18:45 62 01:18:35 65
3396 Kevin Taylor Male 61 MSEN 55 01:18:45 63 01:18:37 66
3757 Richard B Seymour Male 62 M50 1 01:18:52 64 01:18:53 70
3513 Benjamin Warner Male 63 MSEN 56 01:18:56 65 01:18:11 59
2795 Jonathan Mitchell Male 64 MSEN 57 01:18:58 66 01:18:30 63 KIRKSTALL HARRIERS
1585 Bruce Butler Male 65 MSEN 58 01:19:00 67 01:18:58 72 VICTORIA PARK HARRIERS
3807 Mark Tappin Male 66 MSEN 59 01:19:01 68 01:18:18 62
2369 Kirsty Hewitson Female 3 FSEN 3 01:19:04 69 01:18:57 71 HEADINGTON ROAD RUNNERS
1445 Mark Bernhardt Male 67 MSEN 60 01:19:23 70 01:18:44 68
3764 Marina Stedman Female 4 F45 1 01:19:25 71 01:19:25 73
1351 Thomas Astle Male 68 MSEN 61 01:19:33 72 01:19:28 74
2556 Simon Killen Male 69 MSEN 62 01:19:43 73 01:18:41 67
2994 Kenny Piddlesden Male 70 M40 7 01:19:59 74 01:19:39 75
1863 Michael Doherty Male 71 MSEN 63 01:20:02 75 01:20:03 79
3650 Mark Wyldbore Male 72 MSEN 64 01:20:08 76 01:20:05 80
2029 Nigel Elson Male 73 MSEN 65 01:20:10 77 01:20:08 81 HATTON DARTS
3744 Bob Pentland Male 74 M50 2 01:20:13 78 01:20:09 82 PORTSMOUTH JOGGERS
3661 Dougie Young Male 75 MSEN 66 01:20:24 79 01:20:23 87
2775 Nicholas Millar Male 76 MSEN 67 01:20:36 80 01:20:14 84
3302 Matthew Smith Male 77 MSEN 68 01:20:38 81 01:20:15 85
3039 Steven Prentice Male 78 MSEN 69 01:20:40 82 01:20:11 83
1459 Lance Birkby Male 79 M40 8 01:20:42 83 01:20:35 88
1687 Nigel Coates Male 80 M40 9 01:20:50 84 01:20:40 89 SAFFRON STRIDERS
3294 Gordon A Smith Male 81 MSEN 70 01:20:50 85 01:20:48 90 HATTON DARTS
2203 Neil Gordon Male 82 M40 10 01:20:50 86 01:19:51 76
3368 William Sweeney Male 83 MSEN 71 01:21:08 87 01:18:47 69
1796 Matthew Dartnall Male 84 MSEN 72 01:21:12 88 01:19:58 77
3884 Rhys Henderson Male 85 MSEN 73 01:21:15 89 01:21:01 91
2580 Lindsay Kirkland Male 86 M40 11 01:21:22 90 01:21:06 92 HATTON DARTS
3323 Toby Staines Male 87 MSEN 74 01:21:32 91 01:21:28 98
2246 Hugh Griffiths Male 88 MSEN 75 01:21:35 92 01:21:17 95
3811 Willie Wilson Male 89 MSEN 76 01:21:35 93 01:21:24 96
2869 James Neave Male 90 MSEN 77 01:21:35 94 01:21:16 94
3735 Jonathon Matthews Male 91 MSEN 78 01:21:38 95 01:21:32 99
1403 Andrew Barnes Male 92 MSEN 79 01:21:40 96 01:21:10 93
2484 Paul Jeans Male 93 M40 12 01:21:44 97 01:21:27 97
2644 Mandy Livingstone Female 5 F35 1 01:21:44 98 01:21:42 101 GARDEN CITY RUNNERS
1344 Nicholas Ashbee Male 94 MSEN 80 01:21:45 99 01:21:44 103
1840 Emma Dennis Female 6 FSEN 4 01:21:50 100 01:21:38 100
2784 Justin Mills Male 95 MSEN 81 01:21:50 101 01:21:51 106
3324 Ben Stait Male 96 MSEN 82 01:21:54 102 01:20:17 86
2632 Dillon Lewis Male 97 MSEN 83 01:22:03 103 01:22:05 110
3777 John Withey Male 98 M40 13 01:22:06 104 01:22:02 109 Southampton RC
1734 Michelle Cotter Female 7 F45 2 01:22:07 105 01:22:06 111 GARDEN CITY RUNNERS
1728 Neil Corbin Male 99 MSEN 84 01:22:11 106 01:21:59 108
3236 Greg Sherriff Male 100 MSEN 85 01:22:13 107 01:21:51 105 OXTED RUNNERS
3751 Des Rhule Male 101 MSEN 86 01:22:16 108 01:21:58 107 ELLIS BRIGHAM
3028 Michael Postgate Male 102 MSEN 87 01:22:21 109 01:21:42 102
1341 Alex Aronberg Male 103 MSEN 88 01:22:24 110 01:22:18 112
3360 Nick Styring Male 104 MSEN 89 01:22:38 111 01:22:37 114
2169 Jaco Geyer Male 105 MSEN 90 01:22:41 112 01:20:00 78 FUL ON TRI
2060 Catherine Farrow Female 8 FSEN 5 01:22:52 113 01:22:52 117 VALLEY STRIDERS
3140 Simon Rosser Male 106 MSEN 91 01:23:13 114 01:22:48 116 SOUTH LONDON HARRIERS
2083 Alec Fitzsimmons Male 107 MSEN 92 01:23:13 115 01:23:06 121
3036 Angus Precious Male 108 MSEN 93 01:23:16 116 01:22:41 115
2163 Tom George Male 109 MSEN 94 01:23:18 117 01:23:15 125
3790 Jon Howe Male 110 M40 14 01:23:18 118 01:23:10 122
2379 Matthew Hilton Male 111 MSEN 95 01:23:24 119 01:23:00 119
3776 Daniel Winter Male 112 MSEN 96 01:23:24 120 01:23:02 120
3789 Gary Wootton Male 113 M40 15 01:23:27 121 01:23:14 124
2042 Peter Evans Male 114 MSEN 97 01:23:30 122 01:23:23 126 SURBITON 26.2RRC
1684 Paul Clifford Male 115 MSEN 98 01:23:32 123 01:23:31 131
3715 Malcolm Hyder Male 116 M50 3 01:23:34 124 01:23:24 128 SUSSEX POLICE
3316 Phil Sparkes Male 117 M40 16 01:23:37 125 01:23:27 130 LITTLEDOWN HARRIERS
2435 Rob Hoy Male 118 MSEN 99 01:23:43 126 01:23:37 134
2635 Chris Lewis Male 119 MSEN 100 01:23:47 127 01:22:24 113
3269 Paul Slaymaker Male 120 MSEN 101 01:23:55 128 01:23:50 137 WORC TRI CLUB
2641 Alastair Ling Male 121 MSEN 102 01:23:55 129 01:23:55 138 ACTIV
2792 Toby Mitchell Male 122 MSEN 103 01:23:57 130 01:23:37 132
1760 Stephen Crossley Male 123 M40 17 01:23:59 131 01:23:56 141
3518 Bill Watson Male 124 M40 18 01:24:01 132 01:23:47 136 READING ROAD RUNNERS
3787 David Labouchere Male 125 M40 19 01:24:02 133 01:23:46 135
2262 Helen Hadjam Female 9 FSEN 6 01:24:04 134 01:24:01 142 HERNE HILL
2827 Ben Morris Male 126 MSEN 104 01:24:06 135 01:22:52 118
1661 Charles Chuter Male 127 MSEN 105 01:24:08 136 01:21:44 104
3022 David Pope Male 128 M40 20 01:24:17 137 01:24:02 143
1765 Alan Cucknell Male 129 MSEN 106 01:24:21 138 01:23:24 127
1313 Mark Alden Male 130 MSEN 107 01:24:25 139 01:24:24 150 EPSOM AND EWELL HARRIERS
3002 Richard Pinckney Male 131 MSEN 108 01:24:26 140 01:24:05 146
1606 Mike Campin Male 132 MSEN 109 01:24:26 141 01:24:04 145
2719 Luke Matthews Male 133 MSEN 110 01:24:28 142 01:24:04 144 SHEEN SHUFFLERS
2093 Frank Flint Male 134 M50 4 01:24:32 143 01:23:11 123 THANETROADRUNNERS
3191 James Scotney Male 135 MSEN 111 01:24:34 144 01:24:31 155
3243 Matthew Shurlock Male 136 MSEN 112 01:24:38 145 01:24:20 148
2051 George Eyles Male 137 MSEN 113 01:24:42 146 01:24:35 156
2551 Alistair Kett Male 138 MSEN 114 01:24:47 147 01:24:30 153
3272 Anthony Smart Male 139 MSEN 115 01:24:48 148 01:23:26 129
2583 Alastair Knight Male 140 MSEN 116 01:24:52 149 01:24:52 159
3397 Michael Teasdale Male 141 MSEN 117 01:24:52 150 01:24:28 151
1645 Simon Chapman Male 142 MSEN 118 01:24:52 151 01:24:28 152
2985 Sam Phelps Male 143 MSEN 119 01:24:54 152 01:23:56 140 SERPENTINE
3502 Chris Walters Male 144 MSEN 120 01:24:58 153 01:24:52 161
2522 Joakim Jonsson Male 145 MSEN 121 01:25:02 154 01:24:59 169
3855 Jonathan Kelly Male 146 MSEN 122 01:25:05 155 01:24:59 167
1493 Keith Bowen Male 147 MSEN 123 01:25:06 156 01:24:58 165
1813 Ashley Davis Male 148 MSEN 124 01:25:06 157 01:24:54 162
1524 Darryl Brock Male 149 MSEN 125 01:25:09 158 01:25:00 170
2214 Paul Grant Male 150 MSEN 126 01:25:13 159 01:24:59 168
1478 Emily Boldy Female 10 FSEN 7 01:25:13 160 01:25:09 172
1859 Tim Dodkin Male 151 MSEN 127 01:25:16 161 01:23:56 139
2718 Stuart Matthews Male 152 MSEN 128 01:25:18 162 01:24:58 166 READING ROADRUNNERS
2609 Richard Lawrance Male 153 M40 21 01:25:31 163 01:25:09 173 READING ROADRUNNERS
3220 Richard Share Male 154 MSEN 129 01:25:32 164 01:25:03 171
2312 Matt Harrison Male 155 MSEN 130 01:25:36 165 01:24:57 164
1553 Ian Buckley Male 156 MSEN 131 01:25:36 166 01:24:23 149
2952 Alan Parr Male 157 M40 22 01:25:37 167 01:25:26 176 PORTSMOUTH TRIATHLETES
2187 Ruth Gillies Female 11 F35 2 01:25:38 168 01:24:49 158
2816 Kevin Morgan Male 158 M40 23 01:25:42 169 01:25:38 180
3557 Jack Whibley Male 159 MSEN 132 01:25:49 170 01:25:45 182
2447 Chris Hunt Male 160 M40 24 01:25:54 171 01:24:30 154 DATCHET DASHERS
1517 Paul Brimacombe Male 161 MSEN 133 01:26:05 172 01:25:23 175
2501 Ben Jolly Male 162 MSEN 134 01:26:09 173 01:25:47 183
3556 Ed Wheelhouse Male 163 MSEN 135 01:26:14 174 01:23:37 133
1739 Andy Cox Male 164 M40 25 01:26:22 175 01:26:10 186 FELIXSTOWE ROAD RUNNERS
3675 Kiara Blenkinsop Female 12 FSEN 8 01:26:23 176 01:24:52 160
3429 Mark Treadwell Male 165 M40 26 01:26:24 177 01:26:21 194 TONE ZONE RUNNERS
2604 Darren Larder Male 166 MSEN 136 01:26:28 178 01:24:37 157
3568 Iain Whiteley Male 167 M40 27 01:26:30 179 01:24:57 163
2721 Feilim Maxwell Male 168 MSEN 137 01:26:34 180 01:26:20 193
3531 Terry Wegg Male 169 M40 28 01:26:35 181 01:26:18 190
2538 Steve Keith Male 170 M40 29 01:26:36 182 01:26:24 197
3070 Benno Rawlinson Male 171 MSEN 138 01:26:37 183 01:26:05 185
1576 Frank Burton Male 172 M40 30 01:26:38 184 01:26:19 191
3126 Mark Rogers Male 173 M40 31 01:26:39 185 01:26:19 192
2821 Neil Moriarty Male 174 MSEN 139 01:26:41 186 01:25:58 184
3183 Bernard Saupe Male 175 MSEN 140 01:26:43 187 01:25:13 174
2136 Christopher Furness Male 176 MSEN 141 01:26:43 188 01:25:43 181
2008 Keith Easton Male 177 MSEN 142 01:26:43 189 01:24:06 147
3460 Richard Vanstone Male 178 MSEN 143 01:26:45 190 01:26:40 207
1385 James Ballard Male 179 MSEN 144 01:26:45 191 01:26:38 203
3252 Jones Simon Male 180 MSEN 145 01:26:45 192 01:26:39 206
2031 Zak Emerson Male 181 MSEN 146 01:26:46 193 01:26:23 196 ARMY BOOT CAMP E3
2106 Matthew Fortes Male 182 MSEN 147 01:26:46 194 01:26:12 188
1839 Mark Denney Male 183 MSEN 148 01:26:46 195 01:26:37 202
3244 Steve Sidaway Male 184 MSEN 149 01:26:47 196 01:26:39 205 COVENTRY TRI
3112 Robert Robinson Male 185 M50 5 01:26:48 197 01:26:28 200
2681 Spencer Maclean Male 186 MSEN 150 01:26:49 198 01:26:43 210
3129 Dave Rogers Male 187 MSEN 151 01:26:52 199 01:25:28 177
2164 Hendrik Gerber Male 188 MSEN 152 01:26:52 200 01:26:48 212
2165 Larine Gerber Female 13 FSEN 9 01:26:52 201 01:26:48 213
2829 Nick Morrison-Smith Male 189 MSEN 153 01:26:54 202 01:26:48 211
1706 Marcello Conetta Male 190 M40 32 01:26:57 203 01:26:12 187
2687 Neil Maidment Male 191 M40 33 01:26:57 204 01:26:22 195
2824 Nick Morris Male 192 MSEN 154 01:26:58 205 01:26:57 220
2817 Julian Morgan Male 193 MSEN 155 01:27:00 206 01:26:54 218
1369 Richard Bailey Male 194 MSEN 156 01:27:05 207 01:26:54 219 VICTORY AC
1808 Bob Davies Female 14 FSEN 10 01:27:06 208 01:27:04 222
1769 Andy Cummings Male 195 M40 34 01:27:08 209 01:26:53 216
2758 Ian Mcteer Male 196 MSEN 157 01:27:10 210 01:26:25 198
3178 Phil Saunders Male 197 MSEN 158 01:27:21 211 01:26:41 208
3747 Douglas Perry Male 198 MSEN 159 01:27:24 212 01:25:31 179
3677 Christopher Bowes Male 199 M50 6 01:27:24 213 01:27:04 223
1758 Kevin Cross Male 200 MSEN 160 01:27:25 214 01:26:39 204
3858 Tony Scardarella Male 201 M40 35 01:27:29 215 01:26:53 217
1533 Stuart Brown Male 202 M40 36 01:27:29 216 01:27:14 224
2162 Nicholas Genever Male 203 M40 37 01:27:37 217 01:27:26 230
1398 Tom Barker Male 204 MSEN 161 01:27:39 218 01:27:21 229
1801 Steve Davies Male 205 MSEN 162 01:27:42 219 01:26:42 209
2192 Edward Glynn Male 206 M40 38 01:27:49 220 01:26:49 215 DISS AC
3100 Christopher Roach Male 207 MSEN 163 01:27:51 221 12:37:06 1795
2960 Jo Patterson Female 15 FSEN 11 01:27:51 222 01:26:35 201
2771 Nick Miles Male 208 MSEN 164 01:27:52 223 01:27:36 235
2212 Carsten Gram Hansen Male 209 MSEN 165 01:27:56 224 01:27:49 237
1492 Andrew Boutflower Male 210 MSEN 166 01:27:59 225 01:27:54 241
3468 Grant Vernon Male 211 MSEN 167 01:28:00 226 01:27:54 239
1509 Matthew Brennan Male 212 MSEN 168 01:28:01 227 01:27:58 243 SHELTON STRIDERS
3154 Mick Ruth Male 213 MSEN 169 01:28:02 228 01:27:54 240 GREAT BENTLEY RUNNING CLUB
2146 Pete Ganderton Male 214 MSEN 170 01:28:04 229 01:27:40 236
3098 Mike Ritchie-Cox Male 215 MSEN 171 01:28:05 230 01:27:16 225
2725 Neale Mcbride Male 216 M40 39 01:28:06 231 01:27:36 234 HATTON DARTS RUNNING CLUB
1400 Jon Barks Male 217 MSEN 172 01:28:09 232 01:25:29 178 FUL ON TRI
2195 Steven Godfrey Male 218 M40 40 01:28:11 233 01:27:00 221
2631 Andrew Lewin Male 219 MSEN 173 01:28:17 234 01:26:28 199 MAIDSTONE HARRIERS
3667 Robert Argles Male 220 M40 41 01:28:26 235 01:28:01 244
3001 David Pinckney Male 221 MSEN 174 01:28:27 236 01:28:06 247
2103 Darran Ford Male 222 MSEN 175 01:28:29 237 01:28:07 248 SUTTON RUNNERS
2514 Rob Jones Male 223 MSEN 176 01:28:32 238 01:28:20 252
2533 Mike Keating Male 224 MSEN 177 01:28:37 239 01:27:58 242
2941 Ian Pammenter Male 225 M40 42 01:28:40 240 01:28:36 256 HAVERHILL RUNNING CLUB
3051 Thomas Procter-Legg Male 226 MSEN 178 01:28:46 241 01:28:36 257 HEADINGTON ROAD RUNNERS
2091 Ryan Flinn Male 227 MSEN 179 01:28:47 242 01:26:15 189
2030 James Elson Male 228 MSEN 180 01:28:48 243 01:27:17 226
3569 Dan Whiter Male 229 MSEN 181 01:28:49 244 01:28:24 253
1409 David Barrick Male 230 MSEN 182 01:28:51 245 01:27:18 227
1754 Adam Crofts Male 231 MSEN 183 01:28:52 246 01:28:38 258
3062 Winston Raggatt Male 232 MSEN 184 01:28:54 247 01:27:51 238
2799 Eddie Modu Male 233 M40 43 01:28:55 248 01:28:05 246
1881 Simon Doyle Male 234 MSEN 185 01:28:57 249 01:28:04 245
3512 Emma Warner Female 16 FSEN 12 01:29:03 250 01:28:12 250
3553 David Wheeler Male 235 MSEN 186 01:29:07 251 01:27:33 233
2881 Matt Nice Male 236 MSEN 187 01:29:08 252 01:29:07 278
1510 Jonathan Brennan Male 237 MSEN 188 01:29:08 253 01:29:08 279
2022 Charlie Eldred Male 238 M40 44 01:29:09 254 01:28:43 262 SHEEN SHUFFLERS
2493 Mark John Male 239 MSEN 189 01:29:10 255 01:28:46 265
1723 Stephen Cooney Male 240 MSEN 190 01:29:10 256 01:29:04 276 COLLINGWOOD
2049 Hannah Eveleigh Female 17 F35 3 01:29:11 257 01:28:48 267 HARBOROUGH ATHLETICS
3880 Paul Kinsey Male 241 MSEN 191 01:29:12 258 01:28:26 254
3354 Henrietta Streicher Female 18 F35 4 01:29:12 259 01:28:49 269 HARBOROUGH ATHLETICS
3221 Raj Sharma Male 242 MSEN 192 01:29:16 260 01:29:07 277
1891 Lior Duby Male 243 MSEN 193 01:29:17 261 01:28:43 261
3040 Tony Press Male 244 M50 7 01:29:18 262 01:28:48 268 HATTON DATRS
1641 Rickey Chance Male 245 MSEN 194 01:29:18 263 01:28:49 270 STAINES STROLLERS
2223 Edward Green Male 246 M40 45 01:29:19 264 01:27:20 228
2564 Simon King Male 247 M40 46 01:29:21 265 01:29:00 273
3198 Stephen Sear Male 248 MSEN 195 01:29:27 266 01:29:02 274 FLEET AND CROOKHAM
1366 Darren Bailey Male 249 M40 47 01:29:28 267 01:29:15 284
1763 Zayne Crow Female 19 FSEN 13 01:29:33 268 01:29:17 285
3176 Phillip Saunders Male 250 M40 48 01:29:35 269 01:29:28 288
3349 John Stoddart Male 251 MSEN 196 01:29:35 270 01:29:28 287 CITY OF SALISBURY ARC
2186 Scott Gillespie Male 252 MSEN 197 01:29:36 271 01:29:27 286 CITY OF SALISBURY ARC
3826 Martin Emm Male 253 M40 49 01:29:37 272 01:29:02 275
2503 Wendy Jones Female 20 F45 3 01:29:42 273 01:29:14 283 ROYSTON RUNNERS
3153 Ian Rustige Male 254 MSEN 198 01:29:42 274 01:27:26 231 REIGATE PRIORY AC
3472 Greg Villalobos Male 255 MSEN 199 01:29:45 275 01:28:51 271
2368 Mike Hewison Male 256 MSEN 200 01:29:49 276 01:29:13 282 SANDHURST JOGGERS
3165 Jonathan Salmon Male 257 M40 50 01:29:51 277 01:29:42 296
3409 Tim Thorne Male 258 MSEN 201 01:29:51 278 01:28:14 251
3391 Adam Taylor Male 259 MSEN 202 01:29:52 279 01:27:32 232
3317 Ian Jones Male 260 MSEN 203 01:29:54 280 01:28:45 263
1651 Mark Chase Male 261 MSEN 204 01:29:56 281 01:29:56 303
1326 Matt Altria Male 262 MSEN 205 01:30:01 282 01:28:46 264
1558 Marvin Bulmer Male 263 MSEN 206 01:30:02 283 01:28:46 266
3291 B Smith Male 264 MSEN 207 01:30:03 284 01:28:51 272
2235 Lyndsay Gregory Female 21 FSEN 14 01:30:06 285 01:29:31 289
1582 Mike Butcher Male 265 MSEN 208 01:30:07 286 01:29:32 291
2194 Oz Godden Male 266 MSEN 209 01:30:11 287 01:30:04 306
3380 Andrew Taw Male 267 MSEN 210 01:30:14 288 01:30:08 307
1851 Robert F Devine Male 268 MSEN 211 01:30:19 289 01:30:01 304
1709 Morgan Conlon Male 269 MSEN 212 01:30:20 290 01:30:19 312 ARMY BOOT CAMP FITNESS
3115 Alan Robinson Male 270 MSEN 213 01:30:26 291 01:29:08 280
3771 Richard Turner Male 271 M40 51 01:30:31 292 01:29:45 300
1880 Chris Dowsett Male 272 MSEN 214 01:30:31 293 01:29:48 301 NORTH HERTS ROAD RUNNERS
3241 Michael Short Male 273 MSEN 215 01:30:32 294 01:28:12 249
1410 Carl Barrick Male 274 MSEN 216 01:30:43 295 01:29:11 281
1670 Glenn Clarke Male 275 M40 52 01:30:43 296 01:29:41 295
3267 Mark Slater Male 276 M40 53 01:30:44 297 01:30:40 321
1404 Matthew Barnes Male 277 MSEN 217 01:30:55 298 01:30:21 314
2814 Grant Morehouse Male 278 MSEN 218 01:30:56 299 01:29:38 294
2661 Jonathan Lowe Male 279 MSEN 219 01:30:56 300 01:30:29 317
1531 Peter Broom Male 280 M40 54 01:30:57 301 01:28:38 259
3297 Timothy Smith Male 281 MSEN 220 01:30:59 302 01:30:47 324
2063 Michael Faulkner Male 282 MSEN 221 01:31:00 303 01:31:00 336
2897 Philip Norton Male 283 MSEN 222 01:31:00 304 01:30:08 308
2308 Keith Harris Male 284 MSEN 223 01:31:01 305 01:30:46 323
2866 Richard Nash Male 285 M40 55 01:31:01 306 01:30:16 310
2278 Alasdair Halliday Male 286 MSEN 224 01:31:04 307 01:30:59 334
2634 Alex Lewis Male 287 MSEN 225 01:31:07 308 01:29:45 299
2400 Mike Homewood Male 288 M40 56 01:31:08 309 01:30:03 305 DIDCOT RUNNERS
3169 Neil Sampson Male 289 MSEN 226 01:31:08 310 01:30:57 332
3085 Debbie Rhodes Female 22 F45 4 01:31:10 311 01:30:59 333 ALTON RUNNERS
1405 Michael Barrett Male 290 M40 57 01:31:13 312 01:30:53 330
2137 Angus Fyfe Male 291 MSEN 227 01:31:16 313 01:29:43 297
2640 Ben Lindsey Male 292 MSEN 228 01:31:23 314 01:30:52 328
2697 Nathanael March Male 293 MSEN 229 01:31:23 315 01:30:23 316
2098 Matt Flowerday Male 294 M40 58 01:31:27 316 01:31:15 343
1792 Timothy Dann Male 295 MSEN 230 01:31:27 317 01:30:23 315
2896 Mark Nooney Male 296 MSEN 231 01:31:28 318 01:28:28 255
1594 Timothy Byrne Male 297 MSEN 232 01:31:30 319 01:31:29 352
2450 Kim Hurst Female 23 FSEN 15 01:31:31 320 01:28:42 260
1660 Matthew Chorlton Male 298 MSEN 233 01:31:35 321 01:31:24 348
3753 Brian Rumary Male 299 M50 8 01:31:38 322 01:31:12 341 Eastleigh
3273 Chris Smart Male 300 MSEN 234 01:31:40 323 01:30:18 311
2868 Steven Neal Male 301 M40 59 01:31:41 324 01:31:12 339
3574 Simon Wiggins Male 302 MSEN 235 01:31:44 325 01:31:38 356 FELIXSTOWE ROAD RUNNERS
3597 Daniel Williams Male 303 MSEN 236 01:31:47 326 01:30:38 319
3218 David Shakespeare Male 304 M40 60 01:31:48 327 01:31:27 350
3122 Craig Rodgers Male 305 MSEN 237 01:31:49 328 01:29:32 290
3053 Joanne Proudlove Female 24 F35 5 01:31:51 329 01:30:16 309 SERPENTINE
1897 Mark Dury Male 306 MSEN 238 01:31:51 330 01:29:36 293
3017 Stumpy Pollard Male 307 M40 61 01:31:59 331 01:31:18 347
3159 Ed Ryle Male 308 MSEN 239 01:32:01 332 01:29:35 292
